
The Colony of 1050738
201811419 189782019
Region: 105 1050738 Economic Stats 1050738 Mobile Stats Calculation Explained
1050738 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Law & Order |
Economic Rating: | Frightening |
Civil Rights Rating: | Some |
Political Freedoms: | Good |
Income Tax Rate: | 67% |
Consumer Confidence Rate: | 102% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Arms Manufacturing |
National Animal: | 1951822112 |
1050738 Demographics | |
---|---|
Total Population: | 4,048,000,000 |
Criminals: | 237,374,814 |
Elderly, Disabled, & Retirees: | 490,390,115 |
Military & Reserves: ? | 224,579,391 |
Students and Youth: | 756,166,400 |
Unemployed but Able: | 484,629,866 |
Working Class: | 1,854,859,414 |
1050738 Government Budget Details | ||
---|---|---|
Government Budget: | $114,282,279,771,800.88 | |
Government Expenditures: | $109,710,988,580,928.84 | |
Goverment Waste: | $4,571,291,190,872.03 | |
Goverment Efficiency: | 96% |
1050738 Government Spending Breakdown: | ||
---|---|---|
Administration: | $19,747,977,944,567.19 | 18% |
Social Welfare: | $5,485,549,429,046.44 | 5% |
Healthcare: | $12,068,208,743,902.17 | 11% |
Education: | $8,776,879,086,474.31 | 8% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $19,747,977,944,567.19 | 18% |
Law & Order: | $20,845,087,830,376.48 | 19% |
Commerce: | $9,873,988,972,283.60 | 9% |
Public Transport: | $4,388,439,543,237.15 | 4% |
The Environment: | $3,291,329,657,427.87 | 3% |
Social Equality: | $5,485,549,429,046.44 | 5% |
1050738 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $89,504,800,000,000.00 | |
GDP Per Capita: | $22,110.87 | |
Average Salary Per Employee: | $32,952.33 | |
Unemployment Rate: | 8.27% | |
Consumption: | $49,244,166,307,184.64 | |
Exports: | $19,270,839,140,352.00 | |
Imports: | $19,480,893,718,528.00 | |
Trade Net: | -210,054,578,176.00 |
1050738 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $157,373,869,430,384.38 |
Avg Annual Criminal's Income / Savings: ? | $59,406.48 |
Recovered Product + Fines & Fees: | $22,425,776,393,829.78 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $6,922,837,172,775.25 |
Drugs and Pharmaceuticals: | $5,769,030,977,312.71 |
Extortion & Blackmail: | $10,384,255,759,162.88 |
Counterfeit Goods: | $14,230,276,410,704.68 |
Trafficking & Intl Sales: | $2,115,311,358,347.99 |
Theft & Disappearance: | $6,153,633,042,466.89 |
Counterfeit Currency & Instruments : | $17,691,694,997,092.31 |
Illegal Mining, Logging, and Hunting : | $1,923,010,325,770.90 |
Basic Necessitites : | $4,422,923,749,273.08 |
School Loan Fraud : | $3,653,719,618,964.72 |
Tax Evasion + Barter Trade : | $67,670,763,855,065.28 |
1050738 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.38 |
$1 = 0.72 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $89,504,800,000,000.00 - 36% |
Black & Grey Markets Combined: | $157,373,869,430,384.38 - 64% |
Real Total Economy: | $246,878,669,430,384.38 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $338,232,351,052,005,376 |
Region Wide Imports: | $43,679,224,694,833,152 |
Largest Regional GDP: | 1050272 |
Largest Regional Importer: | 1050029 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |