
The Colony of 1051570
201811419 189782019
Region: 105 1051570 Economic Stats 1051570 Mobile Stats Calculation Explained
1051570 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Administration |
Economic Rating: | All-Consuming |
Civil Rights Rating: | Some |
Political Freedoms: | Average |
Income Tax Rate: | 65% |
Consumer Confidence Rate: | 101% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Arms Manufacturing |
National Animal: | 1951822112 |
1051570 Demographics | |
---|---|
Total Population: | 4,002,000,000 |
Criminals: | 264,599,638 |
Elderly, Disabled, & Retirees: | 383,086,369 |
Military & Reserves: ? | 192,501,432 |
Students and Youth: | 848,424,000 |
Unemployed but Able: | 500,666,739 |
Working Class: | 1,812,721,821 |
1051570 Government Budget Details | ||
---|---|---|
Government Budget: | $93,369,350,445,953.19 | |
Government Expenditures: | $89,634,576,428,115.06 | |
Goverment Waste: | $3,734,774,017,838.13 | |
Goverment Efficiency: | 96% |
1051570 Government Spending Breakdown: | ||
---|---|---|
Administration: | $14,341,532,228,498.41 | 16% |
Social Welfare: | $1,792,691,528,562.30 | 2% |
Healthcare: | $8,067,111,878,530.36 | 9% |
Education: | $14,341,532,228,498.41 | 16% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $14,341,532,228,498.41 | 16% |
Law & Order: | $11,652,494,935,654.96 | 13% |
Commerce: | $8,963,457,642,811.51 | 10% |
Public Transport: | $0.00 | 0% |
The Environment: | $8,963,457,642,811.51 | 10% |
Social Equality: | $5,378,074,585,686.90 | 6% |
1051570 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $72,996,500,000,000.00 | |
GDP Per Capita: | $18,240.00 | |
Average Salary Per Employee: | $27,229.70 | |
Unemployment Rate: | 10.53% | |
Consumption: | $43,824,794,356,940.80 | |
Exports: | $16,157,921,116,160.00 | |
Imports: | $16,518,176,833,536.00 | |
Trade Net: | -360,255,717,376.00 |
1051570 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $128,103,855,700,939.53 |
Avg Annual Criminal's Income / Savings: ? | $39,945.73 |
Recovered Product + Fines & Fees: | $12,490,125,930,841.61 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $5,271,986,077,516.47 |
Drugs and Pharmaceuticals: | $5,601,485,207,361.24 |
Extortion & Blackmail: | $8,566,977,375,964.26 |
Counterfeit Goods: | $10,214,473,025,188.15 |
Trafficking & Intl Sales: | $1,647,495,649,223.90 |
Theft & Disappearance: | $4,942,486,947,671.69 |
Counterfeit Currency & Instruments : | $12,191,467,804,256.83 |
Illegal Mining, Logging, and Hunting : | $3,294,991,298,447.79 |
Basic Necessitites : | $4,283,488,687,982.13 |
School Loan Fraud : | $6,919,481,726,740.36 |
Tax Evasion + Barter Trade : | $55,084,657,951,404.00 |
1051570 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.16 |
$1 = 0.86 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $72,996,500,000,000.00 - 36% |
Black & Grey Markets Combined: | $128,103,855,700,939.53 - 64% |
Real Total Economy: | $201,100,355,700,939.53 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $346,105,953,818,509,312 |
Region Wide Imports: | $44,662,467,262,939,136 |
Largest Regional GDP: | 1050272 |
Largest Regional Importer: | 1050107 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |