
The Colony of 1051599
201811419 189782019
Region: 105 1051599 Economic Stats 1051599 Mobile Stats Calculation Explained
1051599 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Administration |
Economic Rating: | Frightening |
Civil Rights Rating: | Rare |
Political Freedoms: | Below Average |
Income Tax Rate: | 52% |
Consumer Confidence Rate: | 98% |
Worker Enthusiasm Rate: | 100% |
Major Industry: | Arms Manufacturing |
National Animal: | 1951822112 |
1051599 Demographics | |
---|---|
Total Population: | 3,987,000,000 |
Criminals: | 284,665,385 |
Elderly, Disabled, & Retirees: | 492,180,923 |
Military & Reserves: ? | 188,843,645 |
Students and Youth: | 731,215,800 |
Unemployed but Able: | 511,816,587 |
Working Class: | 1,778,277,660 |
1051599 Government Budget Details | ||
---|---|---|
Government Budget: | $83,703,315,379,204.91 | |
Government Expenditures: | $79,518,149,610,244.66 | |
Goverment Waste: | $4,185,165,768,960.25 | |
Goverment Efficiency: | 95% |
1051599 Government Spending Breakdown: | ||
---|---|---|
Administration: | $16,698,811,418,151.38 | 21% |
Social Welfare: | $5,566,270,472,717.13 | 7% |
Healthcare: | $4,771,088,976,614.68 | 6% |
Education: | $7,156,633,464,922.02 | 9% |
Religion & Spirituality: | $3,975,907,480,512.23 | 5% |
Defense: | $12,722,903,937,639.14 | 16% |
Law & Order: | $9,542,177,953,229.36 | 12% |
Commerce: | $11,927,722,441,536.70 | 15% |
Public Transport: | $2,385,544,488,307.34 | 3% |
The Environment: | $1,590,362,992,204.89 | 2% |
Social Equality: | $3,975,907,480,512.23 | 5% |
1051599 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $64,416,500,000,000.00 | |
GDP Per Capita: | $16,156.63 | |
Average Salary Per Employee: | $23,074.75 | |
Unemployment Rate: | 11.90% | |
Consumption: | $65,773,252,651,253.76 | |
Exports: | $17,682,044,616,704.00 | |
Imports: | $18,532,855,185,408.00 | |
Trade Net: | -850,810,568,704.00 |
1051599 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $223,055,204,454,872.97 |
Avg Annual Criminal's Income / Savings: ? | $64,017.14 |
Recovered Product + Fines & Fees: | $20,074,968,400,938.57 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $9,979,015,855,001.55 |
Drugs and Pharmaceuticals: | $7,520,417,745,798.27 |
Extortion & Blackmail: | $20,825,772,219,133.67 |
Counterfeit Goods: | $20,247,278,546,379.95 |
Trafficking & Intl Sales: | $3,760,208,872,899.14 |
Theft & Disappearance: | $6,363,430,400,290.84 |
Counterfeit Currency & Instruments : | $23,718,240,582,902.23 |
Illegal Mining, Logging, and Hunting : | $2,024,727,854,638.00 |
Basic Necessitites : | $8,098,911,418,551.98 |
School Loan Fraud : | $5,784,936,727,537.13 |
Tax Evasion + Barter Trade : | $95,913,737,915,595.38 |
1051599 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.18 |
$1 = 0.85 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $64,416,500,000,000.00 - 22% |
Black & Grey Markets Combined: | $223,055,204,454,872.97 - 78% |
Real Total Economy: | $287,471,704,454,873.00 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $347,285,214,399,037,440 |
Region Wide Imports: | $44,813,688,766,464,000 |
Largest Regional GDP: | 1050272 |
Largest Regional Importer: | 1050107 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |