
The Colony of 1051646
201811419 189782019
Region: 105 1051646 Economic Stats 1051646 Mobile Stats Calculation Explained
1051646 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Law & Order |
Economic Rating: | Frightening |
Civil Rights Rating: | Some |
Political Freedoms: | Average |
Income Tax Rate: | 57% |
Consumer Confidence Rate: | 102% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Beef-Based Agriculture |
National Animal: | 1951822112 |
1051646 Demographics | |
---|---|
Total Population: | 3,938,000,000 |
Criminals: | 250,970,242 |
Elderly, Disabled, & Retirees: | 469,779,668 |
Military & Reserves: ? | 143,211,133 |
Students and Youth: | 742,313,000 |
Unemployed but Able: | 485,893,574 |
Working Class: | 1,845,832,382 |
1051646 Government Budget Details | ||
---|---|---|
Government Budget: | $97,202,819,876,750.61 | |
Government Expenditures: | $93,314,707,081,680.58 | |
Goverment Waste: | $3,888,112,795,070.03 | |
Goverment Efficiency: | 96% |
1051646 Government Spending Breakdown: | ||
---|---|---|
Administration: | $13,997,206,062,252.09 | 15% |
Social Welfare: | $2,799,441,212,450.42 | 3% |
Healthcare: | $9,331,470,708,168.06 | 10% |
Education: | $9,331,470,708,168.06 | 10% |
Religion & Spirituality: | $1,866,294,141,633.61 | 2% |
Defense: | $11,197,764,849,801.67 | 12% |
Law & Order: | $18,662,941,416,336.12 | 20% |
Commerce: | $13,064,058,991,435.28 | 14% |
Public Transport: | $3,732,588,283,267.22 | 4% |
The Environment: | $4,665,735,354,084.03 | 5% |
Social Equality: | $2,799,441,212,450.42 | 3% |
1051646 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $76,428,100,000,000.00 | |
GDP Per Capita: | $19,407.85 | |
Average Salary Per Employee: | $28,275.58 | |
Unemployment Rate: | 9.81% | |
Consumption: | $62,398,800,529,981.44 | |
Exports: | $18,739,733,004,288.00 | |
Imports: | $19,083,439,374,336.00 | |
Trade Net: | -343,706,370,048.00 |
1051646 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $130,223,417,866,563.56 |
Avg Annual Criminal's Income / Savings: ? | $44,122.44 |
Recovered Product + Fines & Fees: | $19,533,512,679,984.54 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $3,943,327,872,271.88 |
Drugs and Pharmaceuticals: | $5,047,459,676,508.00 |
Extortion & Blackmail: | $9,148,520,663,670.76 |
Counterfeit Goods: | $12,618,649,191,270.01 |
Trafficking & Intl Sales: | $2,365,996,723,363.13 |
Theft & Disappearance: | $4,101,060,987,162.75 |
Counterfeit Currency & Instruments : | $12,934,115,421,051.76 |
Illegal Mining, Logging, and Hunting : | $2,208,263,608,472.25 |
Basic Necessitites : | $2,996,929,182,926.63 |
School Loan Fraud : | $3,943,327,872,271.88 |
Tax Evasion + Barter Trade : | $55,996,069,682,622.33 |
1051646 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $1.30 |
$1 = 0.77 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $76,428,100,000,000.00 - 37% |
Black & Grey Markets Combined: | $130,223,417,866,563.56 - 63% |
Real Total Economy: | $206,651,517,866,563.56 |
105 Economic Statistics & Links | |
---|---|
Gross Regional Product: | $337,837,454,578,941,952 |
Region Wide Imports: | $43,627,809,641,332,736 |
Largest Regional GDP: | 1050272 |
Largest Regional Importer: | 1050029 |
Regional Search Functions: | All 105 Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |