The Colony of 1051721
201811419 189782019
Region: Osiris 1051721 Economic Stats 1051721 Mobile Stats Calculation Explained
1051721 Domestic Statistics | |
---|---|
Government Category: | Colony |
Government Priority: | Defence |
Economic Rating: | Powerhouse |
Civil Rights Rating: | Below Average |
Political Freedoms: | Average |
Income Tax Rate: | 43% |
Consumer Confidence Rate: | 101% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Arms Manufacturing |
National Animal: | 1951822112 |
1051721 Demographics | |
---|---|
Total Population: | 3,435,000,000 |
Criminals: | 286,931,971 |
Elderly, Disabled, & Retirees: | 424,432,507 |
Military & Reserves: ? | 213,839,241 |
Students and Youth: | 630,837,750 |
Unemployed but Able: | 472,803,519 |
Working Class: | 1,406,155,012 |
1051721 Government Budget Details | ||
---|---|---|
Government Budget: | $47,831,622,553,970.94 | |
Government Expenditures: | $45,918,357,651,812.10 | |
Goverment Waste: | $1,913,264,902,158.84 | |
Goverment Efficiency: | 96% |
1051721 Government Spending Breakdown: | ||
---|---|---|
Administration: | $5,969,386,494,735.57 | 13% |
Social Welfare: | $1,836,734,306,072.48 | 4% |
Healthcare: | $5,051,019,341,699.33 | 11% |
Education: | $5,051,019,341,699.33 | 11% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $10,102,038,683,398.66 | 22% |
Law & Order: | $6,428,570,071,253.70 | 14% |
Commerce: | $3,673,468,612,144.97 | 8% |
Public Transport: | $2,295,917,882,590.61 | 5% |
The Environment: | $3,673,468,612,144.97 | 8% |
Social Equality: | $1,836,734,306,072.48 | 4% |
1051721 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $37,657,900,000,000.00 | |
GDP Per Capita: | $10,963.00 | |
Average Salary Per Employee: | $18,109.02 | |
Unemployment Rate: | 15.78% | |
Consumption: | $51,010,374,299,811.84 | |
Exports: | $11,432,390,295,552.00 | |
Imports: | $11,996,589,195,264.00 | |
Trade Net: | -564,198,899,712.00 |
1051721 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $60,605,676,282,883.72 |
Avg Annual Criminal's Income / Savings: ? | $18,725.15 |
Recovered Product + Fines & Fees: | $6,363,596,009,702.79 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $3,400,978,433,128.44 |
Drugs and Pharmaceuticals: | $2,550,733,824,846.33 |
Extortion & Blackmail: | $3,246,388,504,349.88 |
Counterfeit Goods: | $5,101,467,649,692.67 |
Trafficking & Intl Sales: | $1,391,309,359,007.09 |
Theft & Disappearance: | $2,318,848,931,678.48 |
Counterfeit Currency & Instruments : | $5,874,417,293,585.49 |
Illegal Mining, Logging, and Hunting : | $1,623,194,252,174.94 |
Basic Necessitites : | $1,777,784,180,953.51 |
School Loan Fraud : | $2,318,848,931,678.48 |
Tax Evasion + Barter Trade : | $26,060,440,801,640.00 |
1051721 Total Market Statistics ? | |
---|---|
National Currency: | 131514525 |
Exchange Rates: | 1 131514525 = $0.82 |
$1 = 1.21 131514525s | |
Regional Exchange Rates | |
Gross Domestic Product: | $37,657,900,000,000.00 - 38% |
Black & Grey Markets Combined: | $60,605,676,282,883.72 - 62% |
Real Total Economy: | $98,263,576,282,883.72 |
Osiris Economic Statistics & Links | |
---|---|
Gross Regional Product: | $1,581,664,106,669,146,112 |
Region Wide Imports: | $202,054,090,740,465,664 |
Largest Regional GDP: | Patrua |
Largest Regional Importer: | Itinerate Tree Dweller |
Regional Search Functions: | All Osiris Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |