The Republic of DCLXVI-34
Test
Region: DCLXVI DCLXVI-34 Economic Stats DCLXVI-34 Mobile Stats Calculation Explained
DCLXVI-34 Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Commerce |
Economic Rating: | Thriving |
Civil Rights Rating: | Frightening |
Political Freedoms: | Corrupted |
Income Tax Rate: | 8% |
Consumer Confidence Rate: | 100% |
Worker Enthusiasm Rate: | 102% |
Major Industry: | Door-to-door Insurance Sales |
National Animal: | deer |
DCLXVI-34 Demographics | |
---|---|
Total Population: | 4,150,000,000 |
Criminals: | 508,865,475 |
Elderly, Disabled, & Retirees: | 518,020,508 |
Military & Reserves: ? | 0 |
Students and Youth: | 695,540,000 |
Unemployed but Able: | 646,026,740 |
Working Class: | 1,781,547,276 |
DCLXVI-34 Government Budget Details | ||
---|---|---|
Government Budget: | $14,793,784,414,332.52 | |
Government Expenditures: | $12,574,716,752,182.64 | |
Goverment Waste: | $2,219,067,662,149.88 | |
Goverment Efficiency: | 85% |
DCLXVI-34 Government Spending Breakdown: | ||
---|---|---|
Administration: | $0.00 | 0% |
Social Welfare: | $2,389,196,182,914.70 | 19% |
Healthcare: | $2,389,196,182,914.70 | 19% |
Education: | $2,389,196,182,914.70 | 19% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $0.00 | 0% |
Law & Order: | $2,389,196,182,914.70 | 19% |
Commerce: | $3,017,932,020,523.83 | 24% |
Public Transport: | $0.00 | 0% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
DCLXVI-34 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $11,272,800,000,000.00 | |
GDP Per Capita: | $2,716.34 | |
Average Salary Per Employee: | $4,195.15 | |
Unemployment Rate: | 23.34% | |
Consumption: | $77,917,742,442,741.77 | |
Exports: | $11,364,792,365,056.00 | |
Imports: | $11,311,634,186,240.00 | |
Trade Net: | 53,158,178,816.00 |
DCLXVI-34 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $23,466,141,801,967.36 |
Avg Annual Criminal's Income / Savings: ? | $3,462.06 |
Recovered Product + Fines & Fees: | $3,343,925,206,780.35 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $0.00 |
Drugs and Pharmaceuticals: | $1,634,427,042,944.06 |
Extortion & Blackmail: | $1,376,359,615,110.79 |
Counterfeit Goods: | $2,465,977,643,740.17 |
Trafficking & Intl Sales: | $0.00 |
Theft & Disappearance: | $1,089,618,028,629.38 |
Counterfeit Currency & Instruments : | $1,089,618,028,629.38 |
Illegal Mining, Logging, and Hunting : | $0.00 |
Basic Necessitites : | $1,634,427,042,944.06 |
School Loan Fraud : | $1,089,618,028,629.38 |
Tax Evasion + Barter Trade : | $10,090,440,974,845.96 |
DCLXVI-34 Total Market Statistics ? | |
---|---|
National Currency: | dollar |
Exchange Rates: | 1 dollar = $0.37 |
$1 = 2.73 dollars | |
Regional Exchange Rates | |
Gross Domestic Product: | $11,272,800,000,000.00 - 32% |
Black & Grey Markets Combined: | $23,466,141,801,967.36 - 68% |
Real Total Economy: | $34,738,941,801,967.36 |
DCLXVI Economic Statistics & Links | |
---|---|
Gross Regional Product: | $4,369,188,357,406,720 |
Region Wide Imports: | $586,291,691,388,928 |
Largest Regional GDP: | DCLXVI-6 |
Largest Regional Importer: | DCLXVI-6 |
Regional Search Functions: | All DCLXVI Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |