
The Nomadic Peoples of Daang
Ten thousand years to the Great Ḡagūūn!
Region: The North Pacific Daang Economic Stats Daang Mobile Stats Calculation Explained
Daang Domestic Statistics | |
---|---|
Government Category: | Nomadic Peoples |
Government Priority: | Religion & Spirituality |
Economic Rating: | Strong |
Civil Rights Rating: | Unheard Of |
Political Freedoms: | Unheard Of |
Income Tax Rate: | 29% |
Consumer Confidence Rate: | 93% |
Worker Enthusiasm Rate: | 94% |
Major Industry: | Soda Sales |
National Animal: | horse |
Daang Demographics | |
---|---|
Total Population: | 1,104,000,000 |
Criminals: | 138,472,525 |
Elderly, Disabled, & Retirees: | 134,554,451 |
Military & Reserves: ? | 56,314,943 |
Students and Youth: | 187,845,600 |
Unemployed but Able: | 173,836,234 |
Working Class: | 412,976,247 |
Daang Government Budget Details | ||
---|---|---|
Government Budget: | $3,338,976,940,287.59 | |
Government Expenditures: | $2,838,130,399,244.45 | |
Goverment Waste: | $500,846,541,043.14 | |
Goverment Efficiency: | 85% |
Daang Government Spending Breakdown: | ||
---|---|---|
Administration: | $198,669,127,947.11 | 7% |
Social Welfare: | $0.00 | 0% |
Healthcare: | $283,813,039,924.45 | 10% |
Education: | $198,669,127,947.11 | 7% |
Religion & Spirituality: | $737,913,903,803.56 | 26% |
Defense: | $567,626,079,848.89 | 20% |
Law & Order: | $510,863,471,864.00 | 18% |
Commerce: | $56,762,607,984.89 | 2% |
Public Transport: | $227,050,431,939.56 | 8% |
The Environment: | $85,143,911,977.33 | 3% |
Social Equality: | $0.00 | 0% |
Daang White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $2,192,820,000,000.00 | |
GDP Per Capita: | $1,986.25 | |
Average Salary Per Employee: | $3,017.19 | |
Unemployment Rate: | 24.09% | |
Consumption: | $6,861,076,991,836.16 | |
Exports: | $1,218,856,394,752.00 | |
Imports: | $1,303,685,103,616.00 | |
Trade Net: | -84,828,708,864.00 |
Daang Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $9,773,532,409,255.84 |
Avg Annual Criminal's Income / Savings: ? | $6,393.21 |
Recovered Product + Fines & Fees: | $1,319,426,875,249.54 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $638,496,320,455.83 |
Drugs and Pharmaceuticals: | $638,496,320,455.83 |
Extortion & Blackmail: | $216,847,806,947.26 |
Counterfeit Goods: | $722,826,023,157.54 |
Trafficking & Intl Sales: | $542,119,517,368.15 |
Theft & Disappearance: | $240,942,007,719.18 |
Counterfeit Currency & Instruments : | $843,297,027,017.13 |
Illegal Mining, Logging, and Hunting : | $168,659,405,403.43 |
Basic Necessitites : | $84,329,702,701.71 |
School Loan Fraud : | $204,800,706,561.30 |
Tax Evasion + Barter Trade : | $4,202,618,935,980.01 |
Daang Total Market Statistics ? | |
---|---|
National Currency: | jaqōō |
Exchange Rates: | 1 jaqōō = $0.22 |
$1 = 4.51 jaqōōs | |
Regional Exchange Rates | |
Gross Domestic Product: | $2,192,820,000,000.00 - 18% |
Black & Grey Markets Combined: | $9,773,532,409,255.84 - 82% |
Real Total Economy: | $11,966,352,409,255.84 |
The North Pacific Economic Statistics & Links | |
---|---|
Gross Regional Product: | $522,412,162,296,053,760 |
Region Wide Imports: | $65,891,876,426,743,808 |
Largest Regional GDP: | Span |
Largest Regional Importer: | Chedonia |
Regional Search Functions: | All The North Pacific Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |