The Holy Empire of Desktopia
Definitely not a dystopia
Region: the South Pacific Desktopia Economic Stats Desktopia Mobile Stats Calculation Explained
Desktopia Domestic Statistics | |
---|---|
Government Category: | Holy Empire |
Government Priority: | Defence |
Economic Rating: | Thriving |
Civil Rights Rating: | Unheard Of |
Political Freedoms: | Unheard Of |
Income Tax Rate: | 41% |
Consumer Confidence Rate: | 94% |
Worker Enthusiasm Rate: | 95% |
Major Industry: | Arms Manufacturing |
National Animal: | beaver |
Desktopia Demographics | |
---|---|
Total Population: | 228,000,000 |
Criminals: | 25,774,502 |
Elderly, Disabled, & Retirees: | 30,499,671 |
Military & Reserves: ? | 19,419,760 |
Students and Youth: | 36,480,000 |
Unemployed but Able: | 34,101,245 |
Working Class: | 81,724,823 |
Desktopia Government Budget Details | ||
---|---|---|
Government Budget: | $1,829,760,760,561.66 | |
Government Expenditures: | $1,555,296,646,477.41 | |
Goverment Waste: | $274,464,114,084.25 | |
Goverment Efficiency: | 85% |
Desktopia Government Spending Breakdown: | ||
---|---|---|
Administration: | $202,188,564,042.06 | 13% |
Social Welfare: | $0.00 | 0% |
Healthcare: | $31,105,932,929.55 | 2% |
Education: | $0.00 | 0% |
Religion & Spirituality: | $311,059,329,295.48 | 20% |
Defense: | $497,694,926,872.77 | 32% |
Law & Order: | $419,930,094,548.90 | 27% |
Commerce: | $108,870,765,253.42 | 7% |
Public Transport: | $0.00 | 0% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
Desktopia White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $1,210,250,000,000.00 | |
GDP Per Capita: | $5,308.11 | |
Average Salary Per Employee: | $8,595.79 | |
Unemployment Rate: | 20.78% | |
Consumption: | $2,406,573,631,078.40 | |
Exports: | $516,281,868,288.00 | |
Imports: | $526,860,124,160.00 | |
Trade Net: | -10,578,255,872.00 |
Desktopia Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $5,767,632,924,352.28 |
Avg Annual Criminal's Income / Savings: ? | $26,264.42 |
Recovered Product + Fines & Fees: | $1,167,945,667,181.34 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $485,037,021,268.68 |
Drugs and Pharmaceuticals: | $157,309,304,195.25 |
Extortion & Blackmail: | $262,182,173,658.74 |
Counterfeit Goods: | $655,455,434,146.86 |
Trafficking & Intl Sales: | $131,091,086,829.37 |
Theft & Disappearance: | $26,218,217,365.87 |
Counterfeit Currency & Instruments : | $734,110,086,244.48 |
Illegal Mining, Logging, and Hunting : | $0.00 |
Basic Necessitites : | $0.00 |
School Loan Fraud : | $0.00 |
Tax Evasion + Barter Trade : | $2,480,082,157,471.48 |
Desktopia Total Market Statistics ? | |
---|---|
National Currency: | golden |
Exchange Rates: | 1 golden = $0.51 |
$1 = 1.95 goldens | |
Regional Exchange Rates | |
Gross Domestic Product: | $1,210,250,000,000.00 - 17% |
Black & Grey Markets Combined: | $5,767,632,924,352.28 - 83% |
Real Total Economy: | $6,977,882,924,352.28 |
the South Pacific Economic Statistics & Links | |
---|---|
Gross Regional Product: | $369,262,493,333,192,704 |
Region Wide Imports: | $46,738,517,014,872,064 |
Largest Regional GDP: | United Earthlings |
Largest Regional Importer: | Curlyhoward |
Regional Search Functions: | All the South Pacific Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |