Dw Domestic Statistics | |
---|---|
Government Category: | Dw |
Government Priority: | Law & Order |
Economic Rating: | Good |
Civil Rights Rating: | Unheard Of |
Political Freedoms: | Some |
Income Tax Rate: | 29% |
Consumer Confidence Rate: | 92% |
Worker Enthusiasm Rate: | 94% |
Major Industry: | Arms Manufacturing |
National Animal: | Elephant |
Dw Demographics | |
---|---|
Total Population: | 6,348,000,000 |
Criminals: | 723,329,923 |
Elderly, Disabled, & Retirees: | 776,118,675 |
Military & Reserves: ? | 210,045,015 |
Students and Youth: | 1,153,749,000 |
Unemployed but Able: | 1,001,917,596 |
Working Class: | 2,482,839,791 |
Dw Government Budget Details | ||
---|---|---|
Government Budget: | $15,713,995,566,193.05 | |
Government Expenditures: | $14,771,155,832,221.46 | |
Goverment Waste: | $942,839,733,971.58 | |
Goverment Efficiency: | 94% |
Dw Government Spending Breakdown: | ||
---|---|---|
Administration: | $590,846,233,288.86 | 4% |
Social Welfare: | $0.00 | 0% |
Healthcare: | $1,477,115,583,222.15 | 10% |
Education: | $2,215,673,374,833.22 | 15% |
Religion & Spirituality: | $738,557,791,611.07 | 5% |
Defense: | $1,920,250,258,188.79 | 13% |
Law & Order: | $2,658,808,049,799.86 | 18% |
Commerce: | $1,920,250,258,188.79 | 13% |
Public Transport: | $590,846,233,288.86 | 4% |
The Environment: | $590,846,233,288.86 | 4% |
Social Equality: | $1,920,250,258,188.79 | 13% |
Dw White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $11,657,300,000,000.00 | |
GDP Per Capita: | $1,836.37 | |
Average Salary Per Employee: | $2,639.24 | |
Unemployment Rate: | 24.25% | |
Consumption: | $29,270,238,612,684.80 | |
Exports: | $5,261,296,664,576.00 | |
Imports: | $5,984,033,964,032.00 | |
Trade Net: | -722,737,299,456.00 |
Dw Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $39,371,070,508,170.45 |
Avg Annual Criminal's Income / Savings: ? | $4,581.68 |
Recovered Product + Fines & Fees: | $5,315,094,518,603.01 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $1,383,098,324,876.31 |
Drugs and Pharmaceuticals: | $1,941,190,631,405.34 |
Extortion & Blackmail: | $1,650,012,036,694.54 |
Counterfeit Goods: | $3,639,732,433,885.02 |
Trafficking & Intl Sales: | $825,006,018,347.27 |
Theft & Disappearance: | $2,232,369,226,116.15 |
Counterfeit Currency & Instruments : | $2,766,196,649,752.62 |
Illegal Mining, Logging, and Hunting : | $582,357,189,421.60 |
Basic Necessitites : | $1,358,833,441,983.74 |
School Loan Fraud : | $1,650,012,036,694.54 |
Tax Evasion + Barter Trade : | $16,929,560,318,513.29 |
Dw Total Market Statistics ? | |
---|---|
National Currency: | gold |
Exchange Rates: | 1 gold = $0.18 |
$1 = 5.42 golds | |
Regional Exchange Rates | |
Gross Domestic Product: | $11,657,300,000,000.00 - 23% |
Black & Grey Markets Combined: | $39,371,070,508,170.45 - 77% |
Real Total Economy: | $51,028,370,508,170.45 |
Osiris Economic Statistics & Links | |
---|---|
Gross Regional Product: | $1,529,181,667,896,328,192 |
Region Wide Imports: | $195,156,923,018,903,552 |
Largest Regional GDP: | Itinerate Tree Dweller |
Largest Regional Importer: | Itinerate Tree Dweller |
Regional Search Functions: | All Osiris Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |