The United Kingdom of Freedoms174
Strength Through Compliance
Region: The British Cosmos Freedoms174 Economic Stats Freedoms174 Mobile Stats Calculation Explained
Freedoms174 Domestic Statistics | |
---|---|
Government Category: | United Kingdom |
Government Priority: | Social Welfare |
Economic Rating: | Good |
Civil Rights Rating: | World Benchmark |
Political Freedoms: | Excellent |
Income Tax Rate: | 13% |
Consumer Confidence Rate: | 105% |
Worker Enthusiasm Rate: | 108% |
Major Industry: | Woodchip Exports |
National Animal: | tiger |
Freedoms174 Demographics | |
---|---|
Total Population: | 1,068,000,000 |
Criminals: | 116,425,732 |
Elderly, Disabled, & Retirees: | 147,667,431 |
Military & Reserves: ? | 57,150,667 |
Students and Youth: | 181,987,200 |
Unemployed but Able: | 168,342,913 |
Working Class: | 396,426,056 |
Freedoms174 Government Budget Details | ||
---|---|---|
Government Budget: | $2,333,534,176,264.85 | |
Government Expenditures: | $2,286,863,492,739.55 | |
Goverment Waste: | $46,670,683,525.30 | |
Goverment Efficiency: | 98% |
Freedoms174 Government Spending Breakdown: | ||
---|---|---|
Administration: | $182,949,079,419.16 | 8% |
Social Welfare: | $525,978,603,330.10 | 23% |
Healthcare: | $343,029,523,910.93 | 15% |
Education: | $365,898,158,838.33 | 16% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $480,241,333,475.31 | 21% |
Law & Order: | $160,080,444,491.77 | 7% |
Commerce: | $0.00 | 0% |
Public Transport: | $182,949,079,419.16 | 8% |
The Environment: | $0.00 | 0% |
Social Equality: | $68,605,904,782.19 | 3% |
Freedoms174 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $2,050,570,000,000.00 | |
GDP Per Capita: | $1,920.01 | |
Average Salary Per Employee: | $3,812.75 | |
Unemployment Rate: | 24.16% | |
Consumption: | $7,906,896,453,304.32 | |
Exports: | $1,213,558,423,552.00 | |
Imports: | $1,213,558,423,552.00 | |
Trade Net: | 0.00 |
Freedoms174 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $1,821,309,201,139.15 |
Avg Annual Criminal's Income / Savings: ? | $1,278.07 |
Recovered Product + Fines & Fees: | $95,618,733,059.81 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $103,282,574,514.55 |
Drugs and Pharmaceuticals: | $113,119,010,182.60 |
Extortion & Blackmail: | $39,345,742,672.21 |
Counterfeit Goods: | $86,068,812,095.46 |
Trafficking & Intl Sales: | $39,345,742,672.21 |
Theft & Disappearance: | $88,527,921,012.47 |
Counterfeit Currency & Instruments : | $125,414,554,767.67 |
Illegal Mining, Logging, and Hunting : | $19,672,871,336.10 |
Basic Necessitites : | $159,842,079,605.85 |
School Loan Fraud : | $78,691,485,344.42 |
Tax Evasion + Barter Trade : | $783,162,956,489.84 |
Freedoms174 Total Market Statistics ? | |
---|---|
National Currency: | mark |
Exchange Rates: | 1 mark = $0.19 |
$1 = 5.30 marks | |
Regional Exchange Rates | |
Gross Domestic Product: | $2,050,570,000,000.00 - 53% |
Black & Grey Markets Combined: | $1,821,309,201,139.15 - 47% |
Real Total Economy: | $3,871,879,201,139.15 |
The British Cosmos Economic Statistics & Links | |
---|---|
Gross Regional Product: | $9,088,386,727,936 |
Region Wide Imports: | $1,213,558,423,552 |
Largest Regional GDP: | Freedoms174 |
Largest Regional Importer: | Freedoms174 |
Regional Search Functions: | All The British Cosmos Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |