The Republic of Gross
God, Homeland, Liberty
Region: Osiris Gross Economic Stats Gross Mobile Stats Calculation Explained
Gross Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Religion & Spirituality |
Economic Rating: | Very Strong |
Civil Rights Rating: | Good |
Political Freedoms: | Excellent |
Income Tax Rate: | 9% |
Consumer Confidence Rate: | 102% |
Worker Enthusiasm Rate: | 105% |
Major Industry: | Trout Farming |
National Animal: | crocodile |
Gross Demographics | |
---|---|
Total Population: | 4,301,000,000 |
Criminals: | 454,467,189 |
Elderly, Disabled, & Retirees: | 622,123,422 |
Military & Reserves: ? | 122,196,984 |
Students and Youth: | 705,579,050 |
Unemployed but Able: | 667,360,884 |
Working Class: | 1,729,272,472 |
Gross Government Budget Details | ||
---|---|---|
Government Budget: | $14,784,134,726,213.96 | |
Government Expenditures: | $14,488,452,031,689.68 | |
Goverment Waste: | $295,682,694,524.28 | |
Goverment Efficiency: | 98% |
Gross Government Spending Breakdown: | ||
---|---|---|
Administration: | $579,538,081,267.59 | 4% |
Social Welfare: | $2,463,036,845,387.25 | 17% |
Healthcare: | $1,159,076,162,535.17 | 8% |
Education: | $1,303,960,682,852.07 | 9% |
Religion & Spirituality: | $3,332,343,967,288.63 | 23% |
Defense: | $1,593,729,723,485.86 | 11% |
Law & Order: | $1,448,845,203,168.97 | 10% |
Commerce: | $434,653,560,950.69 | 3% |
Public Transport: | $579,538,081,267.59 | 4% |
The Environment: | $0.00 | 0% |
Social Equality: | $144,884,520,316.90 | 1% |
Gross White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $12,578,400,000,000.00 | |
GDP Per Capita: | $2,924.53 | |
Average Salary Per Employee: | $5,063.66 | |
Unemployment Rate: | 23.13% | |
Consumption: | $62,900,916,851,834.88 | |
Exports: | $8,818,173,673,472.00 | |
Imports: | $9,484,073,172,992.00 | |
Trade Net: | -665,899,499,520.00 |
Gross Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $9,599,448,665,371.72 |
Avg Annual Criminal's Income / Savings: ? | $1,614.86 |
Recovered Product + Fines & Fees: | $719,958,649,902.88 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $423,884,654,613.44 |
Drugs and Pharmaceuticals: | $607,357,117,058.07 |
Extortion & Blackmail: | $177,145,825,808.60 |
Counterfeit Goods: | $468,171,111,065.60 |
Trafficking & Intl Sales: | $392,251,471,433.34 |
Theft & Disappearance: | $227,758,918,896.78 |
Counterfeit Currency & Instruments : | $493,477,657,609.68 |
Illegal Mining, Logging, and Hunting : | $50,613,093,088.17 |
Basic Necessitites : | $556,744,023,969.90 |
School Loan Fraud : | $227,758,918,896.78 |
Tax Evasion + Barter Trade : | $4,127,762,926,109.84 |
Gross Total Market Statistics ? | |
---|---|
National Currency: | pound |
Exchange Rates: | 1 pound = $0.33 |
$1 = 3.03 pounds | |
Regional Exchange Rates | |
Gross Domestic Product: | $12,578,400,000,000.00 - 57% |
Black & Grey Markets Combined: | $9,599,448,665,371.72 - 43% |
Real Total Economy: | $22,177,848,665,371.72 |
Osiris Economic Statistics & Links | |
---|---|
Gross Regional Product: | $1,549,320,872,626,487,296 |
Region Wide Imports: | $197,653,467,248,984,064 |
Largest Regional GDP: | Itinerate Tree Dweller |
Largest Regional Importer: | Itinerate Tree Dweller |
Regional Search Functions: | All Osiris Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |