
The D'deridex-Class WarBird of LegMiner98
Romulus
Region: United States of America LegMiner98 Economic Stats LegMiner98 Mobile Stats Calculation Explained
LegMiner98 Domestic Statistics | |
---|---|
Government Category: | D'deridex-Class WarBird |
Government Priority: | Law & Order |
Economic Rating: | Frightening |
Civil Rights Rating: | Few |
Political Freedoms: | Rare |
Income Tax Rate: | 76% |
Consumer Confidence Rate: | 100% |
Worker Enthusiasm Rate: | 98% |
Major Industry: | Arms Manufacturing |
National Animal: | Cloaking Device |
LegMiner98 Demographics | |
---|---|
Total Population: | 5,362,000,000 |
Criminals: | 358,613,479 |
Elderly, Disabled, & Retirees: | 525,713,284 |
Military & Reserves: ? | 309,809,471 |
Students and Youth: | 1,102,427,200 |
Unemployed but Able: | 657,619,098 |
Working Class: | 2,407,817,468 |
LegMiner98 Government Budget Details | ||
---|---|---|
Government Budget: | $146,854,998,584,170.91 | |
Government Expenditures: | $132,169,498,725,753.81 | |
Goverment Waste: | $14,685,499,858,417.09 | |
Goverment Efficiency: | 90% |
LegMiner98 Government Spending Breakdown: | ||
---|---|---|
Administration: | $14,538,644,859,832.92 | 11% |
Social Welfare: | $3,965,084,961,772.61 | 3% |
Healthcare: | $9,251,864,910,802.77 | 7% |
Education: | $15,860,339,847,090.46 | 12% |
Religion & Spirituality: | $3,965,084,961,772.61 | 3% |
Defense: | $25,112,204,757,893.23 | 19% |
Law & Order: | $26,433,899,745,150.77 | 20% |
Commerce: | $18,503,729,821,605.54 | 14% |
Public Transport: | $2,643,389,974,515.08 | 2% |
The Environment: | $6,608,474,936,287.69 | 5% |
Social Equality: | $6,608,474,936,287.69 | 5% |
LegMiner98 White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $106,863,000,000,000.00 | |
GDP Per Capita: | $19,929.69 | |
Average Salary Per Employee: | $28,271.13 | |
Unemployment Rate: | 9.49% | |
Consumption: | $44,275,107,920,609.28 | |
Exports: | $24,791,601,905,664.00 | |
Imports: | $22,056,976,515,072.00 | |
Trade Net: | 2,734,625,390,592.00 |
LegMiner98 Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $452,824,588,656,113.12 |
Avg Annual Criminal's Income / Savings: ? | $115,632.72 |
Recovered Product + Fines & Fees: | $67,923,688,298,416.98 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $21,665,109,428,883.82 |
Drugs and Pharmaceuticals: | $15,906,029,707,281.79 |
Extortion & Blackmail: | $27,424,189,150,485.85 |
Counterfeit Goods: | $47,718,089,121,845.38 |
Trafficking & Intl Sales: | $6,581,805,396,116.60 |
Theft & Disappearance: | $13,163,610,792,233.21 |
Counterfeit Currency & Instruments : | $44,427,186,423,787.07 |
Illegal Mining, Logging, and Hunting : | $6,581,805,396,116.60 |
Basic Necessitites : | $12,615,127,009,223.49 |
School Loan Fraud : | $15,906,029,707,281.79 |
Tax Evasion + Barter Trade : | $194,714,573,122,128.66 |
LegMiner98 Total Market Statistics ? | |
---|---|
National Currency: | Tal Shiar |
Exchange Rates: | 1 Tal Shiar = $1.31 |
$1 = 0.76 Tal Shiars | |
Regional Exchange Rates | |
Gross Domestic Product: | $106,863,000,000,000.00 - 19% |
Black & Grey Markets Combined: | $452,824,588,656,113.12 - 81% |
Real Total Economy: | $559,687,588,656,113.12 |
United States of America Economic Statistics & Links | |
---|---|
Gross Regional Product: | $203,718,562,366,357,504 |
Region Wide Imports: | $27,377,059,995,058,176 |
Largest Regional GDP: | Sept Pourune |
Largest Regional Importer: | Sept Pourune |
Regional Search Functions: | All United States of America Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |