The Kingdom of Nawanda
UNITY, WORK, PATRIOTISM
Region: UEPU Nawanda Economic Stats Nawanda Mobile Stats Calculation Explained
Nawanda Domestic Statistics | |
---|---|
Government Category: | Kingdom |
Government Priority: | Social Welfare |
Economic Rating: | Very Strong |
Civil Rights Rating: | Very Good |
Political Freedoms: | Very Good |
Income Tax Rate: | 8% |
Consumer Confidence Rate: | 103% |
Worker Enthusiasm Rate: | 105% |
Major Industry: | Door-to-door Insurance Sales |
National Animal: | Gorilla |
Nawanda Demographics | |
---|---|
Total Population: | 14,000,000 |
Criminals: | 1,497,776 |
Elderly, Disabled, & Retirees: | 1,993,634 |
Military & Reserves: ? | 650,285 |
Students and Youth: | 2,312,800 |
Unemployed but Able: | 2,174,632 |
Working Class: | 5,370,872 |
Nawanda Government Budget Details | ||
---|---|---|
Government Budget: | $46,115,659,608.88 | |
Government Expenditures: | $44,732,189,820.62 | |
Goverment Waste: | $1,383,469,788.27 | |
Goverment Efficiency: | 97% |
Nawanda Government Spending Breakdown: | ||
---|---|---|
Administration: | $2,236,609,491.03 | 5% |
Social Welfare: | $8,946,437,964.12 | 20% |
Healthcare: | $5,367,862,778.47 | 12% |
Education: | $5,815,184,676.68 | 13% |
Religion & Spirituality: | $5,367,862,778.47 | 12% |
Defense: | $8,051,794,167.71 | 18% |
Law & Order: | $5,367,862,778.47 | 12% |
Commerce: | $1,341,965,694.62 | 3% |
Public Transport: | $2,236,609,491.03 | 5% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
Nawanda White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $39,979,200,000.00 | |
GDP Per Capita: | $2,855.66 | |
Average Salary Per Employee: | $5,232.74 | |
Unemployment Rate: | 23.20% | |
Consumption: | $209,025,394,278.40 | |
Exports: | $29,678,285,824.00 | |
Imports: | $30,796,083,200.00 | |
Trade Net: | -1,117,797,376.00 |
Nawanda Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $28,470,281,303.37 |
Avg Annual Criminal's Income / Savings: ? | $1,584.03 |
Recovered Product + Fines & Fees: | $2,562,325,317.30 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $1,550,591,165.77 |
Drugs and Pharmaceuticals: | $1,809,023,026.73 |
Extortion & Blackmail: | $590,701,396.48 |
Counterfeit Goods: | $1,772,104,189.45 |
Trafficking & Intl Sales: | $812,214,420.16 |
Theft & Disappearance: | $886,052,094.72 |
Counterfeit Currency & Instruments : | $1,919,779,538.57 |
Illegal Mining, Logging, and Hunting : | $184,594,186.40 |
Basic Necessitites : | $1,956,698,375.85 |
School Loan Fraud : | $959,889,769.28 |
Tax Evasion + Barter Trade : | $12,242,220,960.45 |
Nawanda Total Market Statistics ? | |
---|---|
National Currency: | euro |
Exchange Rates: | 1 euro = $0.33 |
$1 = 3.07 euros | |
Regional Exchange Rates | |
Gross Domestic Product: | $39,979,200,000.00 - 58% |
Black & Grey Markets Combined: | $28,470,281,303.37 - 42% |
Real Total Economy: | $68,449,481,303.37 |
UEPU Economic Statistics & Links | |
---|---|
Gross Regional Product: | $5,238,879,774,834,688 |
Region Wide Imports: | $684,330,695,262,208 |
Largest Regional GDP: | Russo-Mongolian |
Largest Regional Importer: | Russo-Mongolian |
Regional Search Functions: | All UEPU Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |