
The Community of Offworlders
We Would Also Want To Be Given the Return for the House
Region: Somewhere Out There Offworlders Economic Stats Offworlders Mobile Stats Calculation Explained
Offworlders Domestic Statistics | |
---|---|
Government Category: | Community |
Government Priority: | Law & Order |
Economic Rating: | Very Strong |
Civil Rights Rating: | Some |
Political Freedoms: | Outlawed |
Income Tax Rate: | 4% |
Consumer Confidence Rate: | 99% |
Worker Enthusiasm Rate: | 97% |
Major Industry: | Information Technology |
National Animal: | Prawn |
Offworlders Demographics | |
---|---|
Total Population: | 22,529,000,000 |
Criminals: | 3,067,186,536 |
Elderly, Disabled, & Retirees: | 2,771,963,146 |
Military & Reserves: ? | 2,105,755,136 |
Students and Youth: | 3,618,157,400 |
Unemployed but Able: | 3,586,309,421 |
Working Class: | 7,379,628,361 |
Offworlders Government Budget Details | ||
---|---|---|
Government Budget: | $42,390,915,760,363.93 | |
Government Expenditures: | $33,912,732,608,291.14 | |
Goverment Waste: | $8,478,183,152,072.79 | |
Goverment Efficiency: | 80% |
Offworlders Government Spending Breakdown: | ||
---|---|---|
Administration: | $1,356,509,304,331.65 | 4% |
Social Welfare: | $0.00 | 0% |
Healthcare: | $678,254,652,165.82 | 2% |
Education: | $1,017,381,978,248.73 | 3% |
Religion & Spirituality: | $0.00 | 0% |
Defense: | $12,547,711,065,067.72 | 37% |
Law & Order: | $12,886,838,391,150.63 | 38% |
Commerce: | $3,391,273,260,829.12 | 10% |
Public Transport: | $1,356,509,304,331.65 | 4% |
The Environment: | $0.00 | 0% |
Social Equality: | $0.00 | 0% |
Offworlders White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $29,168,500,000,000.00 | |
GDP Per Capita: | $1,294.71 | |
Average Salary Per Employee: | $2,467.17 | |
Unemployment Rate: | 24.82% | |
Consumption: | $311,602,443,567,759.38 | |
Exports: | $41,478,258,950,144.00 | |
Imports: | $43,625,786,376,192.00 | |
Trade Net: | -2,147,527,426,048.00 |
Offworlders Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $50,815,471,680,300.97 |
Avg Annual Criminal's Income / Savings: ? | $2,510.22 |
Recovered Product + Fines & Fees: | $14,482,409,428,885.78 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $3,831,321,414,411.73 |
Drugs and Pharmaceuticals: | $362,422,295,957.87 |
Extortion & Blackmail: | $1,449,689,183,831.47 |
Counterfeit Goods: | $6,886,023,623,199.46 |
Trafficking & Intl Sales: | $414,196,909,666.13 |
Theft & Disappearance: | $207,098,454,833.07 |
Counterfeit Currency & Instruments : | $6,264,728,258,700.26 |
Illegal Mining, Logging, and Hunting : | $207,098,454,833.07 |
Basic Necessitites : | $155,323,841,124.80 |
School Loan Fraud : | $310,647,682,249.60 |
Tax Evasion + Barter Trade : | $21,850,652,822,529.42 |
Offworlders Total Market Statistics ? | |
---|---|
National Currency: | canned ration |
Exchange Rates: | 1 canned ration = $0.22 |
$1 = 4.56 canned rations | |
Regional Exchange Rates | |
Gross Domestic Product: | $29,168,500,000,000.00 - 36% |
Black & Grey Markets Combined: | $50,815,471,680,300.97 - 64% |
Real Total Economy: | $79,983,971,680,300.97 |
Somewhere Out There Economic Statistics & Links | |
---|---|
Gross Regional Product: | $2,838,400,272,957,440 |
Region Wide Imports: | $362,714,182,451,200 |
Largest Regional GDP: | Cattle Mutilators |
Largest Regional Importer: | Cattle Mutilators |
Regional Search Functions: | All Somewhere Out There Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |