Ru Domestic Statistics | |
---|---|
Government Category: | Ruthenium |
Government Priority: | Law & Order |
Economic Rating: | Very Strong |
Civil Rights Rating: | Some |
Political Freedoms: | Very Good |
Income Tax Rate: | 49% |
Consumer Confidence Rate: | 99% |
Worker Enthusiasm Rate: | 101% |
Major Industry: | Arms Manufacturing |
National Animal: | Elephant |
Ru Demographics | |
---|---|
Total Population: | 6,214,000,000 |
Criminals: | 582,167,654 |
Elderly, Disabled, & Retirees: | 720,882,558 |
Military & Reserves: ? | 253,231,373 |
Students and Youth: | 1,192,155,900 |
Unemployed but Able: | 905,111,968 |
Working Class: | 2,560,450,547 |
Ru Government Budget Details | ||
---|---|---|
Government Budget: | $55,641,021,587,348.52 | |
Government Expenditures: | $53,971,790,939,728.06 | |
Goverment Waste: | $1,669,230,647,620.46 | |
Goverment Efficiency: | 97% |
Ru Government Spending Breakdown: | ||
---|---|---|
Administration: | $6,476,614,912,767.37 | 12% |
Social Welfare: | $539,717,909,397.28 | 1% |
Healthcare: | $4,857,461,184,575.53 | 9% |
Education: | $7,016,332,822,164.65 | 13% |
Religion & Spirituality: | $3,238,307,456,383.68 | 6% |
Defense: | $8,095,768,640,959.21 | 15% |
Law & Order: | $8,095,768,640,959.21 | 15% |
Commerce: | $4,317,743,275,178.25 | 8% |
Public Transport: | $3,238,307,456,383.68 | 6% |
The Environment: | $5,397,179,093,972.81 | 10% |
Social Equality: | $2,158,871,637,589.12 | 4% |
Ru White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $43,905,400,000,000.00 | |
GDP Per Capita: | $7,065.56 | |
Average Salary Per Employee: | $11,144.78 | |
Unemployment Rate: | 19.14% | |
Consumption: | $47,626,467,630,120.96 | |
Exports: | $11,913,937,092,608.00 | |
Imports: | $12,828,618,522,624.00 | |
Trade Net: | -914,681,430,016.00 |
Ru Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $140,332,148,881,484.22 |
Avg Annual Criminal's Income / Savings: ? | $20,087.59 |
Recovered Product + Fines & Fees: | $15,787,366,749,166.97 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $5,856,718,379,772.22 |
Drugs and Pharmaceuticals: | $6,566,623,637,926.43 |
Extortion & Blackmail: | $7,099,052,581,542.08 |
Counterfeit Goods: | $10,826,055,186,851.68 |
Trafficking & Intl Sales: | $4,969,336,807,079.46 |
Theft & Disappearance: | $4,614,384,178,002.35 |
Counterfeit Currency & Instruments : | $12,245,865,703,160.09 |
Illegal Mining, Logging, and Hunting : | $4,614,384,178,002.35 |
Basic Necessitites : | $3,372,049,976,232.49 |
School Loan Fraud : | $6,389,147,323,387.87 |
Tax Evasion + Barter Trade : | $60,342,824,019,038.21 |
Ru Total Market Statistics ? | |
---|---|
National Currency: | gold |
Exchange Rates: | 1 gold = $0.51 |
$1 = 1.95 golds | |
Regional Exchange Rates | |
Gross Domestic Product: | $43,905,400,000,000.00 - 24% |
Black & Grey Markets Combined: | $140,332,148,881,484.22 - 76% |
Real Total Economy: | $184,237,548,881,484.22 |
Osiris Economic Statistics & Links | |
---|---|
Gross Regional Product: | $1,551,133,554,983,829,504 |
Region Wide Imports: | $197,891,116,379,406,336 |
Largest Regional GDP: | Itinerate Tree Dweller |
Largest Regional Importer: | Itinerate Tree Dweller |
Regional Search Functions: | All Osiris Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |