
The Republic of The-touch
Hummanty is at risk we must FIGHT
Region: The Cascade The-touch Economic Stats The-touch Mobile Stats Calculation Explained
The-touch Domestic Statistics | |
---|---|
Government Category: | Republic |
Government Priority: | Defence |
Economic Rating: | Good |
Civil Rights Rating: | Good |
Political Freedoms: | Good |
Income Tax Rate: | 18% |
Consumer Confidence Rate: | 101% |
Worker Enthusiasm Rate: | 103% |
Major Industry: | Beef-Based Agriculture |
National Animal: | Kitsune |
The-touch Demographics | |
---|---|
Total Population: | 4,273,000,000 |
Criminals: | 476,368,421 |
Elderly, Disabled, & Retirees: | 587,060,694 |
Military & Reserves: ? | 163,196,201 |
Students and Youth: | 722,137,000 |
Unemployed but Able: | 674,142,763 |
Working Class: | 1,650,094,922 |
The-touch Government Budget Details | ||
---|---|---|
Government Budget: | $9,825,298,160,686.20 | |
Government Expenditures: | $9,432,286,234,258.75 | |
Goverment Waste: | $393,011,926,427.45 | |
Goverment Efficiency: | 96% |
The-touch Government Spending Breakdown: | ||
---|---|---|
Administration: | $943,228,623,425.88 | 10% |
Social Welfare: | $1,037,551,485,768.46 | 11% |
Healthcare: | $1,037,551,485,768.46 | 11% |
Education: | $943,228,623,425.88 | 10% |
Religion & Spirituality: | $282,968,587,027.76 | 3% |
Defense: | $1,414,842,935,138.81 | 15% |
Law & Order: | $1,414,842,935,138.81 | 15% |
Commerce: | $377,291,449,370.35 | 4% |
Public Transport: | $943,228,623,425.88 | 10% |
The Environment: | $377,291,449,370.35 | 4% |
Social Equality: | $471,614,311,712.94 | 5% |
The-touch White Market Statistics ? | ||
---|---|---|
Gross Domestic Product: | $7,956,920,000,000.00 | |
GDP Per Capita: | $1,862.14 | |
Average Salary Per Employee: | $3,260.68 | |
Unemployment Rate: | 24.22% | |
Consumption: | $27,359,224,707,153.92 | |
Exports: | $4,279,255,203,840.00 | |
Imports: | $4,553,481,125,888.00 | |
Trade Net: | -274,225,922,048.00 |
The-touch Grey and Black Market Statistics ? | |
---|---|
Black & Grey Markets Combined: | $9,482,133,407,078.86 |
Avg Annual Criminal's Income / Savings: ? | $1,658.75 |
Recovered Product + Fines & Fees: | $1,066,740,008,296.37 |
Black Market & Grey Market Statistics: | |
---|---|
Guns & Weapons: | $377,745,971,187.85 |
Drugs and Pharmaceuticals: | $419,717,745,764.28 |
Extortion & Blackmail: | $335,774,196,611.42 |
Counterfeit Goods: | $635,572,586,443.05 |
Trafficking & Intl Sales: | $323,782,261,018.16 |
Theft & Disappearance: | $383,741,938,984.48 |
Counterfeit Currency & Instruments : | $779,475,813,562.23 |
Illegal Mining, Logging, and Hunting : | $215,854,840,678.77 |
Basic Necessitites : | $443,701,616,950.81 |
School Loan Fraud : | $287,806,454,238.36 |
Tax Evasion + Barter Trade : | $4,077,317,365,043.91 |
The-touch Total Market Statistics ? | |
---|---|
National Currency: | Delta Eagle |
Exchange Rates: | 1 Delta Eagle = $0.19 |
$1 = 5.38 Delta Eagles | |
Regional Exchange Rates | |
Gross Domestic Product: | $7,956,920,000,000.00 - 46% |
Black & Grey Markets Combined: | $9,482,133,407,078.86 - 54% |
Real Total Economy: | $17,439,053,407,078.86 |
The Cascade Economic Statistics & Links | |
---|---|
Gross Regional Product: | $655,712,992,624,640 |
Region Wide Imports: | $84,099,234,529,280 |
Largest Regional GDP: | Soudar |
Largest Regional Importer: | Soudar |
Regional Search Functions: | All The Cascade Nations. |
Regional Nations by GDP | Regional Trading Leaders | |
Regional Exchange Rates | WA Members |